Top Rank Boxing for August 12: Raymond Muratalla vs. Diego Torres as Co-Feature to Emanuel Navarrete vs. Oscar Valdez
July 10, 2023
By: Kirk Jackson
Lionel Messi is with Major League Soccer.
One of the biggest stories in the sports world, Messi signed with Inter Miami, and the agreement is worth up to $150 million over two-and-a-half years – before additional compensation from MLS partners Adidas and Apple.
Messi opted to move to MLS this summer rather than return to Barcelona or join other super stars Cristiano Ronaldo, Karim Benzema and N’Golo Kante in Saudi Arabia.
The Miami pact is the latest in a career of blockbuster paydays on and off the field. By the end of 2025, Messi’s career earnings will reach an estimated $1.6 billion, including playing salaries, bonuses and endorsements.
Messi’s tally ranks among the five highest in the history of sports. When thinking of these high marks, consider guys like Michael Jordan, Tiger Woods, Floyd Mayweather Jr., Messi is in that category along with his contemporary Ronaldo.
Club Statistics:
As of match played 3 June 2023.
Appearances and goals by club, season and competition | |||||||||||||
Club | Season | League | National cup | Continental | Other | Total | |||||||
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Barcelona C | 2003–04 | Tercera División | 10 | 5 | — | — | — | 10 | 5 | ||||
Barcelona B | 2003–04 | Segunda División B | 5 | 0 | — | — | — | 5 | 0 | ||||
2004–05 | Segunda División B | 17 | 6 | — | — | — | 17 | 6 | |||||
Total | 22 | 6 | — | — | — | 22 | 6 | ||||||
Barcelona | 2004–05 | La Liga | 7 | 1 | 1 | 0 | 1 | 0 | — | 9 | 1 | ||
2005–06 | La Liga | 17 | 6 | 2 | 1 | 6 | 1 | 0 | 0 | 25 | 8 | ||
2006–07 | La Liga | 26 | 14 | 2 | 2 | 5 | 1 | 3[c] | 0 | 36 | 17 | ||
2007–08 | La Liga | 28 | 10 | 3 | 0 | 9 | 6 | — | 40 | 16 | |||
2008–09 | La Liga | 31 | 23 | 8 | 6 | 12 | 9 | — | 51 | 38 | |||
2009–10 | La Liga | 35 | 34 | 3 | 1 | 11 | 8 | 4 | 4 | 53 | 47 | ||
2010–11 | La Liga | 33 | 31 | 7 | 7 | 13 | 12 | 2 | 3 | 55 | 53 | ||
2011–12 | La Liga | 37 | 50 | 7 | 3 | 11 | 14 | 5 | 6 | 60 | 73 | ||
2012–13 | La Liga | 32 | 46 | 5 | 4 | 11 | 8 | 2 | 2 | 50 | 60 | ||
2013–14 | La Liga | 31 | 28 | 6 | 5 | 7 | 8 | 2 | 0 | 46 | 41 | ||
2014–15 | La Liga | 38 | 43 | 6 | 5 | 13 | 10 | — | 57 | 58 | |||
2015–16 | La Liga | 33 | 26 | 5 | 5 | 7 | 6 | 4 | 4 | 49 | 41 | ||
2016–17 | La Liga | 34 | 37 | 7 | 5 | 9 | 11 | 2 | 1 | 52 | 54 | ||
2017–18 | La Liga | 36 | 34 | 6 | 4 | 10 | 6 | 2 | 1 | 54 | 45 | ||
2018–19 | La Liga | 34 | 36 | 5 | 3 | 10 | 12 | 1 | 0 | 50 | 51 | ||
2019–20 | La Liga | 33 | 25 | 2 | 2 | 8 | 3 | 1 | 1 | 44 | 31 | ||
2020–21 | La Liga | 35 | 30 | 5 | 3 | 6 | 5 | 1 | 0 | 47 | 38 | ||
Total | 520 | 474 | 80 | 56 | 149 | 120 | 29 | 22 | 778 | 672 | |||
Paris Saint-Germain | 2021–22 | Ligue 1 | 26 | 6 | 1 | 0 | 7 | 5 | — | 34 | 11 | ||
2022–23 | Ligue 1 | 32 | 16 | 1 | 0 | 7 | 4 | 1 | 1 | 41 | 21 | ||
Total | 58 | 22 | 2 | 0 | 14 | 9 | 1 | 1 | 75 | 32 | |||
Inter Miami | 2023 | MLS | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
Career total | 610 | 507 | 82 | 56 | 163 | 129 | 30 | 23 | 885 | 715 |
List of Accomplishments:
Barcelona
Paris Saint-Germain
Argentina U20
Argentina U23
Argentina
Individual
More in Depth List of Accomplishments/Accolades:
The list of accolades, accomplishments, overall goatness is unprecedented. It’s obvious as to why Inter Miami, MLS, any team or league would covet one of sport’s greatest athletes to ever grace competition.
The acquisition of such, only increases the value and prestige of the organization or company.
What’s Messi’s motivation to taking this route, traveling to the United States to play professionally?
For a man, who achieved the highest feats, amidst the greatest levels of competition internationally, icing the cake so to speak, leading Argentina to victory, capturing the World Cup last year, what else is there for Messi to do?… but to earn money?
Messi’s Miami deal is worth between $50 million and $60 million per year from his salary, signing bonus and equity in the team.
He earned more than $100 million a year in playing salary and bonuses while at Barcelona. His pre-tax salary at Paris Saint-Germain the past two seasons was roughly $70 million annually, including bonuses.
Some may argue money isn’t the motivating factor that swayed Messi to Miami over some of the other potentially lucrative options.
The Argentine suited offers from other clubs, other leagues, and potentially could have earned a reported $400 million a year to play in the Saudi Professional League.
But the move to Miami is the planting of the seed.
If Messi can continue raise and improve upon his universal profile, starting with the United States, it may benefit his bank account, due to the revenue-sharing deals and team equity component in his contract.
Credit to Sportico, they valued Inter Miami at $585 million last year, but the value may increase to $1 billion once its new stadium, Miami Freedom Park, opens in 2025.
Messi also has more than a dozen ongoing brand endorsements, with Adidas the most lucrative. Other partners include Budweiser, Mastercard, Pepsi, Saudi Arabia tourism and Socios. He’s likely to attract more endorsements as he continues his career in the states.
Not exactly sure what the end game is, but the future looks bright for the living legend and those associated with him.